Stevenson_Design_Logo

Stevenson Design
Home

People

Estimating
Record  

Clients

Contact
Stevenson Design
(406) 234-0777

Estimating Record


YEAR PROJECT NAME ESTIMATE ACTUAL % DEVIATION
1982 P.R.C. Nursing Home Addition 226,000 234,000 3%
1982 R.C. Nursing Home Addition 201,000 213,000 6%
1984 R.C. Hospital/N.H. Addition 437,000 396,000 -10%
1984 Blessed Sacrament Church 488,000 458,000 -6%
1986 Big Horn County Shop 524,000 546,000 4%
1986 Human Services 480,000 410,000 -17%
1987 Central Warehouse 366,000 371,000 1%
1988 Labre Group Home 159,000 154,000 -9%
1988 Town & Country Club 172,000 172,000 0%
1989 TRECO Office & Warehouse 523,000 530,000 1%
1990 Mental Health Center 740,000 689,000 -7%
1991 N.Cheyenne Halfway House 227,000 196,000 -13%
1992 F.M.C. Clinic Addition 1,790,000 1,649,000 -8%
1992 Colstrip Medical Clinic 876,000 865,000 -1%
1993 G.C.Nursing Home 873,000 875,000 0%
1993 B.H.C. Nursing Home Addition 242,000 232,000 -3%
1994 E.M.I. Group Home 215,000 193,000 -10%
1994 CPRD Community Center 185,000 145,000 -22%
1995 Foster Apartments 315,000 296,000 -6%
1995 St Margaret Mary Church 424,000 456,000 8%
1996 MDOT Shop & Offices 728,000 698,000 -4%
1997 Community First Credit Union 325,000 295,000 -10%
1997 MCC Student Housing 820,000 748,000 -13%
1997 Smith Apartment Retrofit 280,000 240,000 -17%
1998 CCDHS Gym Addition 398,000 374,000 -6%
1998 GMC Assisted Living 765,000 805,000 5%
1998 Prairie County Courthouse 296,000 268,000 -10%
1999 MRTC Sidney Office 455,000 508,000 11%
1999 Smith Apt. Elevator 74,000 60,000 -23%
1999 Western Energy Training Fac. 222,000 206,000 -7%
2000 Custer County Scalehouse 56,000 47,000 -19%
2000 Eagles Manor Elevator 368,000 378,000 3%
2001 Baker Schools Retrofit 204,000 198,000 -3%
2001 Western Energy Area C Roof 175,000 155,000 -13%
2001 1st Presbyteryian Elevator 126,000 133,000 5%
2001 MRTC Roundup Office 299,000 285,000 -5%
2001 MRTC Miles City 369,000 386,000 5%
2002 Baker H.S. Gym Retrofit 520,000 460,000 -13%
2002 MDoT Broadus 255,000 239,000 -7%
2002 Wolf Point School Remodel 290,000 280,000 -3%
2003 MCC Residence Hall 1,930,000 1,750,000 -10%
         
    18,793,000 17,972,000 -4.0%
         
  Numbers rounded to nearest $1,000      

Contact: sdesign@midrivers.com